product/size | 16×2 | 16×2,2 | 20×2 | 20×2,8 | 22×3 | 25×2,3 | 25×3,5 | 28×3 | 32×3 | 40×3,7 |
---|---|---|---|---|---|---|---|---|---|---|
Pex coupling M | ||||||||||
Pex coupling F | ||||||||||
Pex coupling equal | ||||||||||
Pex elbow M | ||||||||||
Pex elbow F | ||||||||||
Pex elbow flanged | ||||||||||
Pex elbow | ||||||||||
Pex tee equal | ||||||||||
Pex tee middle F | ||||||||||
Pex tee middle M | ||||||||||
Pex wall elbow double | ||||||||||
Pex wall elbow flat | ||||||||||
Pex wall elbow long |
* The above fittings are available in 1/2″, 3/4″ and 1″ except the 40mm pex fittings which are available only in 1″1/4