product/specs | 1/4″ | 1/2″ | D 40mm | D 50mm | D 60mm | D 80mm | Bar 6 | Bar 10 | Glycerin |
---|---|---|---|---|---|---|---|---|---|
Manometer stainless steel vertical connection | |||||||||
Manometer stainless steel back connection | |||||||||
Manometer vertical connection | |||||||||
Manometer back connection | |||||||||
Thermo-Manometer |
* Manometer stainless steel vertical/back connection is also available in 15 20 and 25 Bar.
product/specs | D 40mm | D 50mm | D 80mm | Temperature 90C | Temperature 120C | Temperature 600C |
---|---|---|---|---|---|---|
Thermometer | ||||||
Pyrometer | ||||||
Thermo-Manometer | ||||||
Contact and immersion thermostats |